Nansad, Surat, Gujarat
GST No. 24EDNPK4200G1ZU
Call 07942842333 90% Response Rate
Send Enquiry
| Power | 2 HP |
| Voltage | 200v-240v |
| Usage | for Pumps |
| Model Name/Number | V1000 |
| Motor Power | 5 HP/7.5HP |
| Input Voltage | 3PH 380-480 V |
| Input Phase | 3 - Phase |
View Complete details
| Input Phase | 3 - Phase |
| Brand | EUROTHERM |
| Input Voltage | 380-460 |
| Model Name/Number | EUROTHERM 605C |
| Motor Power | 11KW/15HP |
View Complete details
| Power | 2 HP |
| Voltage | 200v-240v |
| Usage | for Pumps |
| Input Voltage | AC3PH 380-480V 50/60 Hz 14.0A/10.4A |
| Model Name/Number | V1000 |
| Motor Power | 5 HP/7.5HP |
| Input Phase | 3 - Phase |
View Complete details
| Power | 2 HP |
| Usage | for Pumps |
| Brand | TELEMECANIQEE |
| Model Name/Number | ATV71HU55N4 |
| Motor Power | 5.5KW-7.5HP |
| Input Phase | 3 - Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 3 HP |
| Phase | 1 Phase |
| Model Name/Number | ATV320U06M2B |
Additional Information:
View Complete details
Minimum Order Quantity: 7 Piece
| Power Rating | 25/30 HP |
| Model Number | ACS550 |
| Input Voltage | 380-480V AC |
| Phase | Three Phase |
Additional Information:
View Complete details
| Brand | Yaskawa |
| Starting Torque | 150% at frequency; |
| Overload Capacity | Heavy duty,150% for 1 minute,200% peak |
| Output Frequency | 0.01 to 400 Hz |
| Speed Regulation | 1.0% (V/f),0.2% (open loop vector),0.01% (closed loop vector) |
| Country of Origin | Made in India |
| Ratings | 0.5 to 150 HP,240 VAC |
| Speed Control Range | 401 (V/f),2001 (open loop vector),10001 (closed loop vector) |
| Speed Response | 60 Hz |
| Torque Response | 300 Hz |
| Fault Contact | 1 form C |
| LCD Keypad Display | 5 lines x 16 Characters,Backlit,7 Languages,Copy Function |
| Microprocessor Logic | 32-bit |
| Terminal Strip | Quick Disconnect |
| Heat Sink Fan | Plug-In with on-off Control |
| Speed Search | Bi-directional into rotating motor |
View Complete details
| Brand | L S |
| Model Name/Number | SV055IPA-4NE |
| Motor Power | 7.5 HP |
| Input Voltage | 3PH 380-480 V |
| Input Phase | 3 - Phase |
View Complete details
| Input Phase | 3 - Phase |
| Input Voltage | 380-460 |
| Brand | EUROTHERM |
| Model Name/Number | 605C |
| Motor Power | 7.5KW/10HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Power(KW / HP) | 15KW / 20HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 10 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Output Power(KW / HP) | 1.5KW / 2HP |
| Model Number | ACS550 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Rating | 7.5 HP |
| Country of Origin | Made in India |
View Complete details
| Power Rating | 350HP |
| Input Voltage Range | 380-480V AC |
| Communication Interface | Modbus |
| Phase Type | Three Phase |
View Complete details
| Power | 2 HP |
| Usage | for Pumps |
| Motor Power | 10 HP |
| Brand | L S |
| Input Voltage | 3PH 380-480 V |
| Input Phase | 3 - Phase |
View Complete details
| Power | 2 HP |
| Voltage | 200v-240v |
| Usage | for Pumps |
| Model Name/Number | V1000 |
| Brand | YASKAWA |
| Motor Power | 11KW/7.5KW |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2 HP |
| Usage | for Pumps |
| Voltage | 200v-240v |
| Frequency | 47-63Hz |
| Brand | INVT |
| Model Name/Number | GD20-2R2G-4-B |
| Input Phase | 3 - Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2 HP |
| Usage | for Pumps |
| Brand | INVT |
| Model Name/Number | GD100-015G-015G-4-PV |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
| Brand |
|
| Model Number |
|
| Battery Included |
|
| Back Up Time |
|
| Load Options |
|
| Type |
|
| Mode Type |
|
| Fixture Type |
|
| Technology Used |
|
| Solar Power Compatible |
|
| Switch Type |
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Rating | 7.5 kW (10 HP) |
| Usage | for Pumps |
| Power | 2 HP |
| Voltage | 200v-240v |
| Input Phase | 3 - Phase |
| Brand | INVT |
| Frequency | 50Hz |
| Phases | Single Phase |
| Model Name/Number | GD200A-011G/015P-4 |
| Brand |
|
| Model Number |
|
| Battery Included |
|
| Back Up Time |
|
| Load Options |
|
| Type |
|
| Model Name |
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2 HP |
| Usage | for Pumps |
| Voltage | 200v-240v |
| Brand | INVT |
| Model Name/Number | GD100-PV |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
| Brand |
|
| Model Number |
|
| Battery Included |
|
| Back Up Time |
|
| Load Options |
|
| Type |
|
| Mode Type |
|
| Fixture Type |
|
| Technology Used |
|
| Solar Power Compatible |
|
| Switch Type |
|
Additional Information:
View Complete details
| Power | 2 HP |
| Usage | for Pumps |
| Brand | TECO |
| Model Name/Number | TECO A510 |
| Input Voltage | 440 |
| Input Phase | 3 - Phase |
| Usage/Application | Industrial |
View Complete details
| Power | 2 HP |
| Usage | for Pumps |
| Brand | L & T |
| Model Name/Number | L&t Cx2000 Series Ac Drives |
| Motor Power | L&t Cx2000 Series Ac Drives |
| Input Voltage | 440 |
| Input Phase | 3 - Phase |
View Complete details
| Power | 2 HP |
| Usage | for Pumps |
| Brand | L & T |
| Model Name/Number | L&t Vfd Sx2000 Series Ac Drive |
| Motor Power | L&t Vfd Sx2000 Series Ac Drive |
| Input Voltage | 440 |
| Input Phase | 3 - Phase |
View Complete details
| Power | 2 HP |
| Usage | for Pumps |
| Input Voltage | 440 |
| Input Phase | 3 - Phase |
| Brand | LSIS |
| Model Name/Number | LS IG5A Drives |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2 HP |
| Usage | for Pumps |
| Input Voltage | 380-480V |
| Brand | FUJI |
| Model Name/Number | FRN30G1S |
| Motor Power | 50 HP |
| Input Phase | 1 - Phase |
Additional Information:
View Complete details
| Power Rating | 0.5HP |
| Input Phase | Three Phase |
| Brand | EUROTHERM |
| Input Voltage | EUROTHERM AC DRIVE |
| Output Power | EUROTHERM AC DRIVE |
| Output Current | EUROTHERM AC DRIVE |
| Model Name/Number | EUROTHERM AC DRIVE |
Additional Information:
View Complete details
| Brand | Yaskawa |
| Model Name/Number | Varispeed F7 |
| Input Voltage | 380-415 V |
| Input Phase | 3 - Phase |
| Humidity | 50-90 % |
| Diven Type | AC |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Piece
| Brand | ABB |
| Model Name/Number | ACS550 |
| Input Phase | 3 - Phase |
| Display | Digital |
| Humidity | 50-90 % |
| Diven Type | AC |
| Country of Origin | Made in India |
| Power | 45KW |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | Varispeed f7 |
| Brand | YASKAWA |
| Motor Power | 15 HP |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
Additional Information:
View Complete details
| Brand | ABB |
| Model Name/Number | ACS380 |
| Motor Power | 7.5 HP |
| Input Voltage | 3PH 380-480 V |
| Input Phase | 3 - Phase |
View Complete details
Minimum Order Quantity: 2 Piece
| Usage | for Industrial Machinery |
| Input Voltage | 380V AC |
| Model Name/Number | A1000 |
| Brand | YASKAWA |
| Input Phase | 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| Voltage | 1200 V |
| Brand | IGBT FUJI |
| Model Name/Number | 7MBR75VR120-50 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2 HP |
| Voltage | 200v-240v |
| Usage | for Pumps |
| Input Voltage | Yaskawa Vs Mini V7 |
| Model Name/Number | V7 |
| Brand | ABB |
| Motor Power | Yaskawa Vs Mini V7 |
Additional Information:
View Complete details
| output power(KW / HP) | 0.37KW/0.5HP |
| Usage | for Pumps |
| Power | 2 HP |
| Brand | ABB |
| Motor Power | ACS560 ABB VFD |
| Model Name/Number | ACS560 ABB VFD |
| Brand | ABB |
| Input Phase | 3 - Phase |
| Frequency | 48 to 63 Hz |
| Power factor | 0.98 |
| Ambient temperature | -15 to 40 degree C |
| Maximum switching voltage | 250 V AC |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Yaskawa |
| Model Number | CIMR-VA2A0001BAA Yaskawa Ac Drive v1000 |
| Input Phase | 3 - Phase |
| Display | Digital |
| Motor RPM | 2880 RPM |
| Voltage | 240 V AC |
| Overload Capacity | 150% for 60 sec. (Heavy Duty) |
| Output Frequency | 0-400 Hz |
| Speed Regulation | +- 0.5 to 1% with slip compensation |
| Humidity | 50-90 % |
| Country of Origin | Made in India |
| SKU | Cimr-Va2a0001baa |
| Control Methods | Open Loop Current Vector Control,PM Open Loop Current Vector Control Simple closed loop speed contr |
| Adjustable Accel/Decel | 0.01 to 6000 seconds |
| Displacement Power Factor | 0.98 |
| Frequency Accuracy | 0.01% with digital command,0.5% with analog command |
| Power Loss Ride-Thru | 0.5 sec. |
View Complete details
| Brand | Yaskawa |
| Model Name/Number | A1000 |
| Output Power | 7.5kW |
| Input Voltage | 400 V |
| Input Phase | Three Phase |
| Ambient Temp. | 0 - 50 Degree |
| Humidity | 50-90 % |
| Diven Type | AC |
| Country of Origin | Made in India |
View Complete details
| Brand | Yasakawa |
| Input Phase | Single Phase |
| Display | Digital |
| Motor RPM | 1440 RPM |
| Country of Origin | Made in India |
| Motor Power | 0.37 kW - 560 kW |
| LCD Keypad Display | 5 lines x 16 characters,backlit,7 languages,copy function |
| Output Power (HP) | 1 TO 500 HP |
| Output Power (KW) | 0.4 TO 350 |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Fuji |
| Model Number | Fuji Ac Drive Frenic Multi. |
| Input Voltage | 440 V |
| Input Phase | 3 - Phase |
| Display | Digital |
| Motor RPM | 2880 RPM |
| Capacity | 7.5 hp |
| Humidity | 90% |
| I Deal In | Second Hand Only |
| Country of Origin | Made in India |
View Complete details
| Brand | EMERSON |
| Model Name/Number | EMERSON M200 |
| Motor Power | 2.2 KW |
| Input Voltage | 440 |
| Input Phase | 3 - Phase |
View Complete details
| Power | 2 HP |
| Usage | for Pumps |
| Brand | SEMENS |
| Model Name/Number | 6SE6440-2UD32-2DA1 |
| Motor Power | 22KW(30KWVT) |
| Input Phase | 3 - Phase |
View Complete details