Nansad, Surat, Gujarat
GST No. 24EDNPK4200G1ZU
Call 07942842333 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power Rating | 22 kW (30 HP) |
| Brand | BALDOR |
| Input Phase | Three Phase |
| Application | CNC Machine |
| Model Series | VS1SP430 |
| Input Voltage | 415 V |
| Control Mode | V/F Control |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Output Power(KW / HP) | 2.2KW / 3HP |
| Model Number | ACS355 |
View Complete details
Minimum Order Quantity: 7 Piece
| Power Rating | 15KW/20HP |
| Model Number | ACS550 |
| Input Voltage | 200-240V AC |
| Phase | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Voltage | 1200 V |
| Brand | Fuji |
| Model Name/Number | 2MBI1400XXB120P-50 |
Additional Information:
View Complete details
| Brand | ABB |
| Input Phase | 3 - Phase |
| Voltage | 3-phase, 380 to 480 V, +10/-15% |
| Frequency | 48 to 63 Hz |
| Acceleration Time | 0.1 to 1800 s |
| Country of Origin | Made in India |
| Power Range | 0.75 - 355 kW |
| Power Factor | 0.98 |
| Torque Step Rise Time | <10 ms with nominal torque |
| Resolution | 0.1% |
| Current Signal | 0 (4) to 20 mA, Rin = 100(C) single ended |
View Complete details
| Brand | Danfoss |
| Country of Origin | Made in India |
| Model | Vlt 2800 |
| Power Consumption | 2 hp |
| Voltage | 440 volt |
| Driven Type | AC Drive |
| True Power Factor | 0.92 nominal at rated load |
| Analogue Inputs | 2 |
| Phase | Three Phase |
| Power Source | Electric |
| Current Range | 0/4-20 mA |
| Programmable Relay Outputs | FC 301 1 / FC 302 2 |
DANFOSS VLT2800 AC DRIVE AVAILABLE IN ALL RATING LIKE 1 HP 2 HP 3HP 5HP 7.5HP 10HP 15HP
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | SCHNEIDER |
| Phase | 3 Phase |
| Model Name/Number | SCHNEIDER AC DRIVE ATV71 |
| Input Voltage | 380V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | AC Remote |
| Brand | HITACHI |
| Phase | 3 Phase |
| Input Phase | Three Phase |
Additional Information:
View Complete details
| Voltage | 650 V |
| Model Name/Number | Fuji Igbt Module |
| Brand | Fuji |
| Usage/Application | UPS |
| Current Rating | Fuji Igbt Module |
| Part Number | Fuji Igbt Module |
| Mounting Type | SMD |
View Complete details
| Material | AC Drive Power Card |
| Current | AC Drive Power Card |
| Output Voltage | AC Drive Power Card |
| Design | AC Drive Power Card |
| Brand | YASKAWA A1000 |
| Input Voltage | AC Drive Power Card |
Additional Information:
View Complete details
| Motor Power | 0.75 kW |
View Complete details
| Brand | SIEMENS |
| Usage/Application | Sinamics Control Unit |
| Phase | Single Phase |
| Power | Sinamics Control Unit |
| Voltage | Sinamics Control Unit |
| Model Name/Number | Sinamics Control Unit |
View Complete details
| Phase | Three phase |
| Rated Voltage | 440V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Manual |
| Power | 440 |
| Brand | ABB |
| Material | ABB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | siemens |
| Input Voltage | PSU8200 Siemens Sitop Power Supply |
| Design | Smps |
| Display Type | Digital |
| Series | PSU8200 Siemens Sitop Power Supply |
| Input Current | PSU8200 Siemens Sitop Power Supply |
Additional Information:
View Complete details
| Current Rating | 1.6A |
| Number Of Poles | 2 Pole |
| Brand | ABB |
| Type | Current Relay |
| Contact Form | DPDT |
| Coil Type | Latching |
| Usage/Application | Motor Protection |
| Voltage | 24/48/110/220V DC / AC |
| Brand | ABB |
| Type | Current Relay |
| Mounting | Flush / Panel |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Laboratory |
| Model Name/Number | ABB PLC Training Kit |
| Type | ABB PLC Training Kit |
| Display Type | LCD |
| Interface | ABB PLC Training Kit |
| Material | ABB PLC Training Kit |
| Brand | ABB |
| Frequency | 50 -60 Hz |
| Phase | Single |
| Power Source | AC |
| Voltage | 240 - 280 V |
| Body Material | Metal |
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 4 Inch |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Touch Screen |
| Model Name/Number | SIMATIC HMI TP1200 6AV2124-0MC01-0AX0 |
| Brand | SIEMENS HMI |
| Display Colors | 64k |
| Configuration Software | Simatic Hmi Tp1200 Comfort |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 4 Inch |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Touch Screen |
| Model Name/Number | TP 177MICRO |
| Brand | SIMATIC HMI |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 4 Inch |
| Mounting Type | Panel Mount |
| Phase | DC |
| Resolution | 192 X 64 Pixels |
| Model Name/Number | SIEMENS TP1500 6AV2 124-0QC02-0AX1 |
| Brand | SIEMENS |
| Operating System | Windows 7 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 4 Inch |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Model Name/Number | SIEMENS HMI 6AV2 123-2DB03 |
| Brand | SIEMENS |
Additional Information:
View Complete details
| Number of Channels | 2 |
| Brand | ALLEN BRADLEY |
| Material | Analog Input Module Allen Bradley |
| Usage/Application | Industrial |
| Warranty | Analog Input Module Allen Bradley |
| Network Type | 2G |
| Model Name/Number | ALLEN BRADLEY |
View Complete details
| Manufacturer Series | FXOS-20MR-ES/UL |
| Output Type | Digital |
| Pulse Transmission Output | Mitsubishi Plc Modules |
| Communication Port | Mitsubishi Plc Modules |
| Brand | MITSUBISHI |
| I/O Points | Mitsubishi Plc Modules |
| Mounting Type | Panel Mount |
View Complete details
| Brand | MITSUBISHI |
| Model Name/Number | MITSUBISHI FR-F740P-90K |
| Motor Power | 90KW/125HP |
| Input Voltage | 3PH-380/480V |
| Input Phase | 3 - Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2 HP |
| Usage | for Pumps |
| Brand | OMRON |
| Input Voltage | 380-460V |
| Model Name/Number | INVERTER |
| Motor Power | 3HP |
| Input Phase | 1 - Phase |
Additional Information:
View Complete details
| Power | 2 HP |
| Power Range | 200V-240V |
| Usage | for Pumps |
| Phase | Single phase |
| Brand | ABB |
View Complete details
| Power | 0.5 KW |
| Country of Origin | Made in India |
| Starter Type | SOFT STARTER |
| Brand | ABB |
| Power | 4 KW |
| Phase | Three Phase |
| Model Name/Number | 1SFA896105R7000 |
| Voltage | 9 A |
View Complete details
| Model Name/Number | 3G3MX2-A2037-V1 |
| Motor Power | 0.75KW |
View Complete details
| Brand | Mitsubishi |
| Input Phase | 3 - Phase |
| Display | Digital |
| Motor RPM | 2880 RPM |
| Frequency | 01 TO 400 Hertz (HZ) |
| Warranty | 7 Days |
| Country of Origin | Made in India |
| Condition | Used |
| Rated Voltage | 385 TO 440 Volt (V) |
| Energy Consumption | 7.5 Kilowatt-hour ( KWH) |
| Output Type | PWM |
View Complete details
| Brand | HITACHI |
| Model Name/Number | SJ700 |
| Motor Power | 11 KW |
| Input Voltage | 440 |
| Input Phase | 3 - Phase |
| Input Frequency | 0 - 50 |
| Output Current | 24 AMP |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | SIEMENS HMI |
| Display Size | 4 TFT DISPLAY |
| Type of Communication | TFT display |
| Mounting Type | Panel Mount |
| Operating System | Windows 7 |
| Phase | Three phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Yaskawa |
| Model Number | CIMR-AD4A0072AMA |
| Material | VFD |
| Output Power | 37/30 kW |
| Cooling Method | Internal Fan |
| Input Supply Voltage | 380 - 440 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Communication Protocols | RS232 |
| Output Type | Digital |
| Pulse Transmission Output | SIEMENS S7 300 MODULE |
| Brand | SIEMENS |
| Manufacturer Series | SIEMENS S7 300 MODULE |
| I/O Points | SIEMENS S7 300 MODULE |
| Mounting Type | Panel Mount |
View Complete details
| Usage | For Industrial Machinery |
| Input Voltage | 380V AC |
| Brand | Yaskawa |
| Phase | 3 Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | ABB |
| Phase | 3 Phase |
Additional Information:
View Complete details
| Maximum Input-power | 27 VA |
| Model Name/Number | ALLEN BRADLEY |
| Manufacturer Series | Allen Bradley Module |
| I/O Points | Allen Bradley Module |
| Mounting Type | Panel Mount |
| Brand | ALLEN BRADLEY |
View Complete details
| Type | Single Phase Electric Motor |
| Type of Induction Motors | Single Phase Induction Motors |
| IP Rating | IP23 |
| Pole | 2 |
| Brand | ABB |
| Rated Power | 30 HP |
View Complete details
| Number of Channels | 2 |
| Brand | ABB |
| Model Name/Number | RAIO-01 |
| Power | Abb Analog OUTPUT Module |
| Dimensions W X H X D | Abb Analog OUTPUT Module |
| Certification | Abb Analog OUTPUT Module |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Phase | Three Phase |
Additional Information:
View Complete details
| Power | 5 HP |
| Speed | 750 rpm |
| Horsepower | 0.5 HP |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Brand | motor |
| Phase | 3 phase |
View Complete details
| Power | 2 HP |
| Voltage | 200v-240v |
| Usage | for Pumps |
| Input Voltage | Yaskawa Ac Drive |
| Model Name/Number | V1000 |
| Brand | ABB |
| Motor Power | Yaskawa Ac Drive |
View Complete details