Nansad, Surat, Gujarat
GST No. 24EDNPK4200G1ZU
Call 07942842333 90% Response Rate
Send Enquiry
| Input Phase | Three Phase |
| Brand | DENFOSS |
| Output Power | VLT MIT MICRO DRIVE |
| Output Current | VLT MIT MICRO DRIVE |
| Input Voltage | VLT MIT MICRO DRIVE |
| Model Name/Number | VLT MICRO |
View Complete details
| Motor Power | 0.5 HP |
| Input Voltage | 220v |
| Phase | 1 Phase |
| Brand | schnaider |
| Model Name/Number | atv320 |
Additional Information:
View Complete details
| Power | 2 HP |
| Voltage | 200v-240v |
| Usage | for Pumps |
| Model Name/Number | Varispeed f7 |
| Motor Power | 7.5KW/10HP |
| Input Voltage | AC3PH 200-240V 50/60Hz |
| Input Phase | 1 - Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | CROMPTON |
| Model Name/Number | SK 2403 |
| Motor Power | 15/20 HP |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
| Heavy Duty | 15 HP |
| Normal Duty | 20 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Motor Power | 5/7.5HP |
| Input Voltage | 480V |
| Model Name/Number | A1000 |
| Phase | 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2 HP |
| Usage | for Pumps |
| Motor Type | Induction |
| Input Phase | 1 - Phase |
| Brand | MOTOR |
| Model Name/Number | MOTOR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Series | FR D740 |
| Phase | Three phase |
Additional Information:
View Complete details
| Power | 2 HP |
| Voltage | 200v-240v |
| Usage | for Pumps |
| Input Voltage | YASKAWA AC DRIVE |
| Model Name/Number | Varispeed f7 |
| Brand | ABB |
| Motor Power | YASKAWA AC DRIVE |
View Complete details
| Power Rating | 7.5 kW (10 HP) |
View Complete details
View Complete details